| Population | Craig city, Colorado | Colorado |
|---|
| Total Population | 9,189 | 4,301,261 |
| Male | 51.5% | 50.4% |
| Female | 48.5% | 49.6% |
| 18 years and over | 71.5% | 74.4% |
| 65 years and over | 9.9% | 9.7% |
| Married Persons | 57.8% | 55.6% |
| Single Persons | 42.2% | 44.4% |
| Median Age | 34.0 | 34.3 |
| Average Family Size | 3.05 | 3.09 |
| Ethnicity |
| White | 94.3% | 85.2% |
| Black or African American | 0.6% | 4.4% |
| American Indian and Alaska Native | 2.0% | 1.9% |
| Asian | 0.6% | 2.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 4.5% | 8.5% |
| Hispanic or Latino (of any race) | 10.8% | 17.1% |
| Housing Characteristics | Craig city, Colorado | Colorado |
|---|
| Total Housing Units | 3,828 | 1,808,037 |
| Median Home Cost | $101,900 | $166,600 |
| Number of Households | 3,525 | 1,658,238 |
| Persons per Household | 2.53 | 2.53 |
| Economic Characteristics | Craig city, Colorado | Colorado |
|---|
| Median Household Income | $41,091 | $47,203 |
| Per Capita Income | $18,140 | $24,049 |
| In Labor Force | 69.3% | 70.1% |
| Families below poverty level | 6.9% | 6.2% |
| Education Characteristics | Craig city, Colorado | Colorado |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,174 | 503,119 |
| High School Enrollment | 627 | 239,240 |
| College or Graduate School | 337 | 282,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 34.2% | 23.2% |
| Associates Degree | 5.7% | 7.0% |
| Bachelor's Degree | 9.0% | 21.6% |
| Graduate or Professional Degree | 4.8% | 11.1% |
Data provided by the 2000 U.S. Census